Draft Budget 2020
Consultation has concluded
It's your city and your budget, so we want to hear from you! Your feedback helps inform the City’s budget priorities and contributes to decisions about investments in services that you want and need.
How the City budget works
Watch a short video and learn the basics of how the City budget works.
For more information on understanding the City budget, visit https://ottawa.ca/en/city-hall/budget/understanding-your-city-budget.
Have your say
Share your feedback:
- Submit a question below
- Submit your feedback using the budget allocation tool below
- Fill out the budget survey below
- Submit your ideas to your Ward Councillor
- Follow and communicateContinue reading
It's your city and your budget, so we want to hear from you! Your feedback helps inform the City’s budget priorities and contributes to decisions about investments in services that you want and need.
How the City budget works
Watch a short video and learn the basics of how the City budget works.
For more information on understanding the City budget, visit https://ottawa.ca/en/city-hall/budget/understanding-your-city-budget.
Have your say
Share your feedback:
- Submit a question below
- Submit your feedback using the budget allocation tool below
- Fill out the budget survey below
- Submit your ideas to your Ward Councillor
- Follow and communicate with us on Facebook and Twitter @ottawacity, using the hashtag #ottbudget
- Call 3-1-1 (TTY: 613-580-2401). Rural residents call 613-580-2400.
City services and standing committee reporting structure
City Services | Department Name | Standing Committee Name |
Affordable Housing | Community and Social Services Department | Planning Committee |
Office of the Auditor General | Office of the Auditor General | Audit Committee |
Building Code Services | Planning, Infrastructure and Economic Development Department | Planning Committee |
By-Law & Regulatory Services | Emergency and Protective Services Department | Community & Protective Services Committee |
CFO & Treasurer and Business Support Services | Finance Services Department | Finance & Economic Development Committee |
Children's Services | Community and Social Services Department | Community & Protective Services Committee |
Chief Financial Officer & Treasurer, and Business Support Services - Finance Services Department | Finance Services | Finance & Economic Development Committee |
City Clerk | City Clerk | Finance & Economic Development Committee |
City Manager's Office | City Manager's Office | Finance & Economic Development Committee |
City Solicitor Office | Innovative Client Services Department | Finance & Economic Development Committee |
Committee of Adjustment | External Boards and Agencies | Specific Board/Agency meeting |
Community Recreation & Cultural Programs | Recreation, Culture and Facility Services Department | Community & Protective Services Committee |
Corporate Finance | Finance Services Department | Finance & Economic Development Committee |
Corporate Real Estate Office | Planning, Infrastructure and Economic Development Department | Finance & Economic Development Committee |
Crime Prevention | External Boards and Agencies | Specific Board/Agency meeting |
City Wide Programs, Aquatics, & Specialized Services | Recreation, Cultural and Facility Services Depoartment | Community and Protective Services Committee |
Development Review Process (Rural) | Planning, Infrastructure and Economic Development Department | Agriculture & Rural Affairs Committee |
Economic Development and Long Range Planning | Planning, Infrastructure and Economic Development Department | Finance & Economic Development Committee |
Elected Officials | Elected Officials | Finance & Economic Development Committee |
Facility Operations Service | Recreation, Culture and Facility Services Department | Community & Protective Services Committee |
Fire Services | Emergency and Protective Services Department | Community & Protective Services Committee |
Fleet Services | Innovative Client Services Department | Transportation Committee |
Forestry | Public Works and Environmental Services Department | Environmental Protection, Water and Waste Management- Tax Supported |
General Manager & Business Support Services- Emergency & Protective Services | Emergency and Protective Services Department | Community & Protective Services Committee |
General Manager & Business Support Services- Planning, Infrastructure and Economic Development | Planning, Infrastructure and Economic Development Department | Finance & Economic Development Committee |
General Manager & Business Support Services- Recreation Culture and Facility Services | Recreation Culture and Facility Services Department | Community & Protective Services Committee |
General Manager & Business Support- Services Social Services | Community and Social Services Department | Community & Protective Services Committee |
Housing | Community and Social Services Department | Community & Protective Services Committee |
Human Resources | Innovative Client Services Department | Finance & Economic Development Committee |
Information Technology Services | Innovative Client Services Department | IT Sub Committee |
Infrastructure Services | Planning, Infrastructure and Economic Development Department | Environmental Protection, Water and Waste Management-Tax Supported |
Light Rail Planning and Implementation Program | Transportation Services Department | Finance & Economic Development Committee |
Long Range Planning | Planning, Infrastructure and Economic Development Department | Planning Committee |
Long Term Care | Community and Social Services Department | Community & Protective Services Committee |
Non Departmental | Finance Services Department | Finance & Economic Development Committee |
Office of the Auditor General | Office of the Auditor General | Audit Committee |
Ottawa Police Service | External Boards & Agencies | Specific Board/Agency meeting |
Ottawa Public Health | External Boards & Agencies | Specific Board/Agency meeting |
Ottawa Public Library | External Boards & Agencies | Specific Board/Agency meeting |
Paramedic Service | Emergency and Protective Services Department | Community & Protective Services Committee |
Parking Services | Transportation Services Department | Transportation Committee |
Parks | Public Works and Environmental Services Department | Community & Protective Services Committee |
Parks & Facilities Planning | Recreation Culture and Facility Services Department | Community & Protective Services Committee |
Partner and Stakeholder Initiatives | Community and Social Services Department | Community & Protective Services Committee |
Payroll | Finance Services Department | Finance and Economic Development Committee |
Planning Services | Planning, Infrastructure and Economic Development Department | Planning Committee |
Public Information and Media Relations | Innovative Client Services Department | Finance & Economic Development Committee |
Public Policy Development - Emergency and Protective Services | Emergency and Protective Services Department | Community & Protective Services Committee |
Revenue Services | Finance Services Department | Finance & Economic Development Committee |
Resiliency and Natural Systems Policy | Planning, Infrastructure and Economic Development Department | Environmental Protection, Water and Waste Management-Tax Supported |
Right of Way, Heritage and Urban Design | Planning, Infrastructure and Economic Development Department | Planning Committee |
Roads Services | Transportation Services Department | Transportation Committee |
Rural Affairs | Planning, Infrastructure and Economic Development | Agriculture and Rural Affairs Committee |
Security & Emergency Management | Emergency and Protective Services Department | Community & Protective Services Committee |
Service Ottawa | Innovative Client Services Department | Finance & Economic Development Committee |
Service Transformation | Innovative Client Services Department | Finance & Economic Development Committee |
Social Services | Community and Social Services Department | Community & Protective Services |
Solid Waste Services | Public Works & Environmental Services Department | Environmental Protection, Water and Waste Management-Tax Supported |
Stormwater Services | Public Works & Environmental Services Department | Environmental Protection, Water and Waste Management-Rate Supported |
Supply Services | Finance Services Department | Finance & Economic Development Committee |
Traffic Services | Transportation Services Department | Transportation Committee |
Transit | Transportation Services Department | External Boards & Agencies |
Transportation Planning | Transportation Services Department | Transportation Committee |
Water Services | Public Works and Environmental Services Department | Environmental Protection, Water and Waste Management-Rate Supported |
Wastewater Services | Public Works & Environmental Services Department | Environmental Protection, Water and Waste Management-Rate Supported |
For more information visit https://ottawa.ca/en/city-hall/budget.
Draft budget 2020
Who's listening
Committee meeting schedule
-
November 14 2019
-
November 19 2019
-
November 20 2019
-
November 20 2019
-
November 21 2019
-
November 25 2019
-
November 25 2019
-
November 26 2019
-
November 28 2019
-
December 03 2019
-
December 03 2019
-
December 04 2019
-
December 05 2019
-
December 09 2019
-
December 11 2019